Umzingwane-Esigodini Sewer Treatment Plant Upgrade
| Project Name | Umzingwane-Esigodini Sewer Treatment Plant Upgrade |
| Sector | Water and Sanitation |
| Project Promoter | Umzingwane Rural District Council Mrs Sithembiso Sibanda Chief Executive Officer 0774208050 sithembisonzangane@gmail.com |
| Location | Esigodini |
| Problem statement | Esigodini Growth Point is situated in Umzingwane District and is currently composed of three high density ,three medium density and one low density suburb. The existing sewage stabilisation ponds are located in the old high density of Habane suburb and its design was meant to only accommodate the township at that time with 541 households and two schools.There has been a great increase in population and housing infrastructure which has exerted great pressure on the current ponds. There is to have 1500 households connected to a proper treatment plant |
| Objectives | -to expand the current waste stabilization ponds and be able to accommodate 2000 households on full operating capacity -to produce quality effluent that can be safely disposed to land and water bodies in line with EMA standards. |
| Pre feasibility studies | The Local Authority has existing waste stabilization ponds and designs,feasibility and surveys for the expansion of the ponds were done with the engagement of a consultant. The local authority generates its revenue mostly through collection of rates through various services rendered to the locals within its jurisdiction in accordance with section 99 of RDC Act. During the life span of the project the local authority will benefit from the expansion of the sewer ponds through its rate payers. Projected rates per suburb that will be paid are as follows Location Number of properties Sewer rates per month No of months Total annual levies to be collected Habane Township 544 $3.00 12 US$19 584.00 Habane Extension 541 $3.00 12 US$19 476.00 Emlanjeni High Density 735 $3.00 12 US$26 460.00 Emlanjeni Medium Density 207 $3.00 12 US$7452.00 Total 1 year US$72 972.00 |
| Investment Type-Financing Model | PPP- Build Operate & Transfer (BOT) Private Finance Climate funding or grant finance from Global environment facilities |
| Project Scope | This project will involve upgrading the current infrastructure to handle a larger volume of sewage to ensure higher efficiency and environmental compliance. Additionally, the plant will implement a sludge production process, converting treated waste into nutrient-rich manure for agricultural use. This dual-purpose approach not only improves sanitation and reduces pollution but also supports sustainable agriculture by providing local farmers with an affordable and eco-friendly fertilizer alternative, thereby fostering community health and economic growth. Umzingwane Townboard population(Ward 15,16 and 17) is around 8255 (ZimStats, 2022 Census) |
| Project Cost and Funding Required | USD$1.7 million |
| Project Status | Brownfield(existing sewer ponds) and Greenfield |
| Feasibility Studies | Designs and feasibility studies conducted |
| Project Economics | The local authority generates its revenue through collection of rates from various services rendered to the locals within its jurisdiction according to section 99 of the Rural District Council Act (chapter 29:13). During the lifespan of the project the local authority will benefit from the expansion of the sewer ponds. Funding is therefore required for the expansion of the sewer ponds. |
| Value proposition | Investing in the expansion of Umzingwane/Esigodini sewer treatment plant and the production of sludge for manure presents a unique opportunity to drive sustainable development and generate multifaceted returns. This project promises to significantly enhance regional wastewater management, reduce environmental pollution, and contribute to public health improvements. By transforming treated sewage into nutrient-rich manure, it also supports local agriculture, providing farmers with an affordable and eco-friendly fertilizer, thereby fostering food security and economic growth. As a prospective investor, you will not only achieve competitive financial returns but also make a tangible impact on environmental sustainability and community well-being, aligning with global trends toward green and socially responsible investing. |
